<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictions 2009</title>
	<atom:link href="http://jayreding.com/archives/2008/12/31/predictions-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://jayreding.com/archives/2008/12/31/predictions-2009/</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 18:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Reding.com &#8212; Crystal Ball Watch 2009</title>
		<link>http://jayreding.com/archives/2008/12/31/predictions-2009/comment-page-1/#comment-365696</link>
		<dc:creator>Jay Reding.com &#8212; Crystal Ball Watch 2009</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://jayreding.com/?p=6120#comment-365696</guid>
		<description>[...] the coming new year, and at the end of the year I take a (frequently humorous) look at how I did. At the end of 2008 I made some predictions about what 2009 would bring, and now it is time to see how I [...]</description>
		<content:encoded><![CDATA[<p>[...] the coming new year, and at the end of the year I take a (frequently humorous) look at how I did. At the end of 2008 I made some predictions about what 2009 would bring, and now it is time to see how I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay&#8217;s Predictions &#124; Constant Conservative</title>
		<link>http://jayreding.com/archives/2008/12/31/predictions-2009/comment-page-1/#comment-365548</link>
		<dc:creator>Jay&#8217;s Predictions &#124; Constant Conservative</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://jayreding.com/?p=6120#comment-365548</guid>
		<description>[...] not sure exactly what that means, other than to say that he&#8217;s done some very good work laying out his predictions for next year  (and I&#8217;ve not taken the time to do the same). Here is the section on economics (as a [...]</description>
		<content:encoded><![CDATA[<p>[...] not sure exactly what that means, other than to say that he&#8217;s done some very good work laying out his predictions for next year  (and I&#8217;ve not taken the time to do the same). Here is the section on economics (as a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
