<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Reding.com &#187; Campaign 2006</title>
	<atom:link href="http://jayreding.com/archives/category/politics/campaign-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://jayreding.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Dec 2012 16:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Allen Concedes, Democrats Take Senate</title>
		<link>http://jayreding.com/archives/2006/11/09/allen-concedes-democrats-take-senate/</link>
		<comments>http://jayreding.com/archives/2006/11/09/allen-concedes-democrats-take-senate/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 20:21:01 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/09/allen-concedes-democrats-take-senate/</guid>
		<description><![CDATA[Sen. George Allen has conceded the VA Senate race to James Webb, giving control of the Senate over to the Democratic Party. Allen did the right thing by conceding, as it was clear that the margin in the race was simply too large for him to have any ground to contest the race. Allen may [...]]]></description>
				<content:encoded><![CDATA[<p>Sen. George Allen <a href="http://www.cnn.com/2006/POLITICS/11/09/va.senate/index.html">has conceded the VA Senate race to James Webb</a>, giving control of the Senate over to the Democratic Party.</p>
<p>Allen did the right thing by conceding, as it was clear that the margin in the race was simply too large for him to have any ground to contest the race. Allen may yet have a political career if Sen. John Warner of VA retires in 2008 as it is expected that he will. By bowing out on a gracious note, Allen leaves himself the possibility of political redemption later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/09/allen-concedes-democrats-take-senate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Election Analysis &#8211; Minnesota</title>
		<link>http://jayreding.com/archives/2006/11/08/election-analysis-minnesota/</link>
		<comments>http://jayreding.com/archives/2006/11/08/election-analysis-minnesota/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 14:03:11 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Minnesota Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/08/election-analysis-minnesota/</guid>
		<description><![CDATA[Again, thank heavens Pawlenty won. Mike Hatch would have been a disaster for this state. While Pawlenty&#8217;s margins were razor thin, it&#8217;s still a victory. In fact, it&#8217;s a considerable victory, as Republican turnout was likely depressed in this election. When the bottom fell out of the Kennedy/Klobuchar race, it undoubtedly hurt the rest of [...]]]></description>
				<content:encoded><![CDATA[<p>Again, thank heavens Pawlenty won. Mike Hatch would have been a disaster for this state. While Pawlenty&#8217;s margins were razor thin, it&#8217;s still a victory. In fact, it&#8217;s a considerable victory, as Republican turnout was likely depressed in this election. When the bottom fell out of the Kennedy/Klobuchar race, it undoubtedly hurt the rest of the Republican ticket. That seems to show in the other statewide races &#8212; Kiffmeyer and Anderson were trounced. GOP voters just didn&#8217;t show up to the polls yesterday in as large a number as they normally do. What this means is that Pawlenty was able to get enough crossover support from Democrats to pull off his narrow win &#8212; if he had just gotten the GOP base, Hatch would have trounced him by several points.</p>
<p>Bachmann did better against Wetterling than I would have expected. I suspect that both Kennedy and Wetterling were hurt by negative advertising. Going negative is always a risky political strategy, and when Kennedy and Wetterling did it as challengers, it ended up hurting them rather than helping.</p>
<p>The big shocker was the Gutknecht/Walz race. It wasn&#8217;t close, Walz soundly trounced Gutknecht. Obviously the early reports that MN-1 was safe were completely and totally wrong. Again, I think that turnout is key in that race. The GOP turnout was probably much lower than it should have been. Two other factors seem to have been in play. The first is that Gutknecht was far too complacent, and many Republicans are blaming him for running a campaign that was lackluster at best. He thought he had a safe seat, and while conventional wisdom would have said that was true, every smart politician runs like they&#8217;re 10 points down. Gutknecht didn&#8217;t do that, and it cost him.</p>
<p>The second one is that the demographics of the First are changing. Rochester is trending more and more Democratic. Immigration is changing the demographics of cities like Worthington. It&#8217;s a less safely Republican district than it has been in the last few cycles, and redistricting made it much more diverse than it was. It&#8217;s quite possible that a smart GOP candidate can knock off Walz in the next electoral cycle, but it&#8217;s going to take a lot of work.</p>
<p>No doubt about it, the Republicans got trounced in Minnesota, even harder than they got trounced nationally. Ron Carey hasn&#8217;t been able to pull off what his predecessor did, and that&#8217;s hurting Minnesota Republicans. The Minnesota GOP is going to have to work hard at fixing their problems and increasing turnout. Minnesota will be firmly in the spotlight in 2008, and while the GOP has suffered a major setback, that doesn&#8217;t mean that Minnesota will forever be a blue state &#8212; just that there&#8217;s a lot of work that needs to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/08/election-analysis-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Night Hangover</title>
		<link>http://jayreding.com/archives/2006/11/08/election-night-hangover/</link>
		<comments>http://jayreding.com/archives/2006/11/08/election-night-hangover/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 12:44:17 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/08/election-night-hangover/</guid>
		<description><![CDATA[I&#8217;ve got to head out the door, but three very quick thoughts before I do: Thank God Pawlenty won. The Republicans wounds were largely self-inflicted. Now the Democrats have to lead. Good luck with that, Speaker Pelosi. I&#8217;ll have some more analysis later today.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve got to head out the door, but three very quick thoughts before I do:</p>
<p>Thank God Pawlenty won.</p>
<p>The Republicans wounds were largely self-inflicted.</p>
<p>Now the Democrats have to lead. Good luck with that, Speaker Pelosi.</p>
<p>I&#8217;ll have some more analysis later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/08/election-night-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia The New Florida?</title>
		<link>http://jayreding.com/archives/2006/11/08/virginia-the-new-florida/</link>
		<comments>http://jayreding.com/archives/2006/11/08/virginia-the-new-florida/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 05:19:25 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/08/virginia-the-new-florida/</guid>
		<description><![CDATA[It looks like Allen has a less than .1% lead against Webb in the VA Senate race. If the predicted strength in GOP absentee ballots is right, Allen could squeak by, but it looks like this race is going to be a very contentious race. Undoubtedly there&#8217;s going to be a flurry of recounts and [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like Allen has a less than .1% lead against Webb in the VA Senate race. If the predicted strength in GOP absentee ballots is right, Allen could squeak by, but it looks like this race is going to be a very contentious race. Undoubtedly there&#8217;s going to be a flurry of recounts and litigation overt this race &#8212; one that should never have been this close had Allen not made several unforced errors. I&#8217;m with Michael Barone on this one, had Allen made this an ideological contest rather than a person one he could have easily defeated Webb. Instead, this race is one of those infuriatingly close ones that could take days or even weeks before a final result is determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/08/virginia-the-new-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pawlenty Ahead, Gutknecht Down</title>
		<link>http://jayreding.com/archives/2006/11/08/pawlenty-ahead-gutknecht-down/</link>
		<comments>http://jayreding.com/archives/2006/11/08/pawlenty-ahead-gutknecht-down/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 05:04:23 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Minnesota Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/08/pawlenty-ahead-gutknecht-down/</guid>
		<description><![CDATA[Well, looks like the situation has reversed itself from earlier tonight. Gov. Tim Pawlenty is now very narrowly ahead of Mike Hatch in the gubernatorial race, and Democrat Tim Walz is building a sizable lead over Gil Gutknecht in MN-1. Michelle Bachmann appears poised to defeat Patty Wetterling in MN-6. Pawlenty&#8217;s lead is very tenous, [...]]]></description>
				<content:encoded><![CDATA[<p>Well, looks like the situation has reversed itself from earlier tonight. Gov. Tim Pawlenty is now very narrowly ahead of Mike Hatch in the gubernatorial race, and Democrat Tim Walz is building a sizable lead over Gil Gutknecht in MN-1. Michelle Bachmann appears poised to defeat Patty Wetterling in MN-6.</p>
<p>Pawlenty&#8217;s lead is very tenous, but he&#8217;s managed to come up from behind, and it seems likely that Hatch will lose, if by the narrowest of margins. The Walz lead is a bit perplexing to me. The early reports indicated that the GOP had strong turnout in MN-1 &#8212; which may be true, but that turnout appears to have benefited Pawlenty rather than Gutknecht. It&#8217;s possible that Gutknecht will pull enough of a margin in his home turf in southeast Minnesota, but with Rochester and Olmstead County trending more Democratic, that&#8217;s not as certain as it may have been in past elections.</p>
<p>It all turns on where the remaining votes remain. Pawlenty, Gutknecht, Kiffmeyer, and Anderson all need some significant help in order to stay in office. Pawlenty seems to have good odds, but today is not a good day for Minnesota Republicans.</p>
<p>UPDATE &#8211; 11:15PM Central: The trends are staying steady. Pawlenty is slowly gaining. Gutknecht appears headed for a loss.</p>
<p>The <cite>Star-Tribune</cite> has called the auditor&#8217;s race for Rebecca Otto. Again, that&#8217;s a testament to Democratic voting strength, assuming that people are voting straight party line on those statewide positions. If that&#8217;s true, it also means that Hatch is doing poorly with DFL voters &#8212; and the county and precinct-level figures seem to point in that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/08/pawlenty-ahead-gutknecht-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WaPo Rescinds Cardin Win</title>
		<link>http://jayreding.com/archives/2006/11/07/wapo-rescinds-cardin-win/</link>
		<comments>http://jayreding.com/archives/2006/11/07/wapo-rescinds-cardin-win/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 04:16:01 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/wapo-rescinds-cardin-win/</guid>
		<description><![CDATA[The Washington Post has rescinded their call for Cardin in MD, as that race continues to be tight. I&#8217;m not surprised, as the Cardin prediction seemed a little premature to me. Steele has run a very tight campaign, and the old idea that majority African-American districts will go overwhelmingly (as in 90-10) Democrat won&#8217;t hold [...]]]></description>
				<content:encoded><![CDATA[<p><cite>The Washington Post</cite> has rescinded their call for Cardin in MD, as that race continues to be tight.</p>
<p>I&#8217;m not surprised, as the Cardin prediction seemed a little premature to me. Steele has run a very tight campaign, and the old idea that majority African-American districts will go overwhelmingly (as in 90-10) Democrat won&#8217;t hold true in this race. Steele has run a very strong campaign against the very weak Cardin, so having him beat the prognosticators would be quite satisfying indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/wapo-rescinds-cardin-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello To Speaker Pelosi</title>
		<link>http://jayreding.com/archives/2006/11/07/say-hello-to-speaker-pelosi/</link>
		<comments>http://jayreding.com/archives/2006/11/07/say-hello-to-speaker-pelosi/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 04:13:14 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/say-hello-to-speaker-pelosi/</guid>
		<description><![CDATA[It seems all but inevitable that the Democrats will now gain control of the United States House of Representatives. That isn&#8217;t a huge surprise, and over the long term, it&#8217;s probably beneficial to the Republicans in two ways: The first is that Nancy Pelosi is emblematic of the liberal left, and conservatives outnumber liberals by [...]]]></description>
				<content:encoded><![CDATA[<p>It seems all but inevitable that the Democrats will now gain control of the United States House of Representatives. That isn&#8217;t a huge surprise, and over the long term, it&#8217;s probably beneficial to the Republicans in two ways:</p>
<p>The first is that Nancy Pelosi is emblematic of the liberal left, and conservatives outnumber liberals by a significant margin. Even though I can&#8217;t stand Bill O&#8217;Reilly, he&#8217;s been harping on the difference between &#8220;San Francisco values&#8221; and mainstream American values. Pelosi stands on the wrong side of nearly every issue, and she&#8217;s a poor advocate. She&#8217;ll give the Republicans a nice punching bag for the next two years. Furthermore, the Democrats are winning based on fielding some very conservative candidates &#8212; the parties may have shifted, but the ideologies really haven&#8217;t.</p>
<p>Secondly, the Republicans <em>need</em> a kick in the ass. I&#8217;m a conservative first, and a partisan second, which is why the loss of the House doesn&#8217;t disturb me as much. The GOP lost touch with their Main Street values and got far too involved in the K Street culture. The 1994 revolution was all about cutting the size and scope of government. We have betrayed those values. We ran on improving government, and we haven&#8217;t done that.</p>
<p>The GOP needs to rediscover its own values. They need to rediscover the spirit and the policies that drove them into power in 1994. Again, this is not time for partisan whining. We lost, and we lost big. We can&#8217;t blame the Democrats. We have only ourselves to blame. We can win, but only by staying true to our values &#8212; which is the lesson the Republican Party needs to learn before 2008 when the slate gets wiped clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/say-hello-to-speaker-pelosi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gutknecht Looks Solid, Pawlenty In Trouble (UPDATED: Gutknecht Falls Behind)</title>
		<link>http://jayreding.com/archives/2006/11/07/gutknecht-looks-solid-pawlenty-in-trouble/</link>
		<comments>http://jayreding.com/archives/2006/11/07/gutknecht-looks-solid-pawlenty-in-trouble/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 03:31:46 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/gutknecht-looks-solid-pawlenty-in-trouble/</guid>
		<description><![CDATA[It&#8217;s looking like Gil Gutknecht wasn&#8217;t as in danger as the polls had him &#8211; he currently leads Tim Walz by a healthy margin of 53-47. That could change, but it&#8217;s been holding fairly steady. I&#8217;m still thinking that Gutknecht will win, and it won&#8217;t be as close as the polls were indicating. Bachmann has [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s looking like Gil Gutknecht wasn&#8217;t as in danger as the polls had him &#8211; he currently leads Tim Walz by a healthy margin of 53-47. That could change, but it&#8217;s been holding fairly steady. I&#8217;m still thinking that Gutknecht will win, and it won&#8217;t be as close as the polls were indicating.</p>
<p>Bachmann has a healthy 5-point lead, and it seems like Wetterling is going down. That&#8217;s a bright spot in a dark evening.</p>
<p>What truly irks me is that Pawlenty is down, and not by a small margin. I refuse to believe that the people of Minnesota would elect the likes of Mike Hatch. It&#8217;s early in the evening, and the outstate votes remain to be counted, but that just is not sitting well with me. Hatch is not only a mean-spirited, thin-skinned hothead, but he&#8217;s ethically challenged as well. As a future attorney, he&#8217;s one of the stereotypical 99% that gives the other 1% of us a bad name. I don&#8217;t think that Hatch will win, I can&#8217;t <em>believe</em> that Hatch will win, but if he does, I will be quite irate.</p>
<p>UPDATE &#8211; 9:45PM: Gutknecht/Walz is down to a 2% spread &#8212; so it&#8217;s possible that Walz is still in play. I&#8217;m skeptical, and the information I&#8217;ve gotten indicates it won&#8217;t be that close, but everything is still very much up in the air.</p>
<p>UPDATE &#8211; 9:50PM: At least the movement with Hatch/Pawlenty is moving the right way. I really hope Hatch doesn&#8217;t win, I have to live in this state for at least the next three years&#8230;</p>
<p>UPDATE &#8211; 10:00PM: Pawlenty keeps closing, but I&#8217;m still worried. Surprisingly, all the other GOP statewide offices are getting hammered. Even the <cite>Star Tribune</cite> endorsed Patricia Andersen, and she&#8217;s losing by a wide margin. I&#8217;m not sure what the story is there &#8212; I suspect that a lot of GOP voters only voted for Pawlenty or alternately Hatch isn&#8217;t doing well with Democratic voters in a period of high Democratic turnout. It&#8217;s also possible that the metro areas (which get counted first) are distorting the vote. I&#8217;ve known Mary Kiffmeyer informally for a while, and she always struck me as a dedicated public servant &#8212; I would hope that she and Andersen would be able to keep their jobs. Short of abject partisanship, I see no reason why they shouldn&#8217;t have been reelected.</p>
<p>UPDATE: 10:20PM Central: Pawlenty is closing the gap, although Hatch is still ahead. However, Gutknecht is falling behind Walz. I&#8217;d still be somewhat surprised if Walz won, but it&#8217;s looking like this could be a night of many surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/gutknecht-looks-solid-pawlenty-in-trouble/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Klobuchar Wins</title>
		<link>http://jayreding.com/archives/2006/11/07/klobuchar-wins/</link>
		<comments>http://jayreding.com/archives/2006/11/07/klobuchar-wins/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 03:16:40 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/klobuchar-wins/</guid>
		<description><![CDATA[Pretty much everyone has called the MN Senate race for Amy Klobuchar &#8212; which is hardly a surprise. What&#8217;s truly disgusting about tonight is how many abject losers have been elected to the Senate. Bob Casey Jr., Bob Menendez, and now Klobuchar are all terminally unprepared for such an august office. It&#8217;s one thing to [...]]]></description>
				<content:encoded><![CDATA[<p>Pretty much everyone has called the MN Senate race for Amy Klobuchar &#8212; which is hardly a surprise. What&#8217;s truly disgusting about tonight is how many abject losers have been elected to the Senate. Bob Casey Jr., Bob Menendez, and now Klobuchar are all terminally unprepared for such an august office. It&#8217;s one thing to lose, it&#8217;s another to lose to such a bunch of schlubs.</p>
<p>I will give Klobuchar some credit, compared to the other two losers, at least she has some accomplishments to her name. Then again, that&#8217;s like being elected as the Nicest Smelling Person in the sh*t shoveling industry.</p>
<p>The big question now becomes which one of them takes the Mark Dayton Award for Biggest Moron in the Senate?</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/klobuchar-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Up, He&#8217;s Down, He&#8217;s Up, He&#8217;s Down</title>
		<link>http://jayreding.com/archives/2006/11/07/hes-up-hes-down-hes-up-hes-down/</link>
		<comments>http://jayreding.com/archives/2006/11/07/hes-up-hes-down-hes-up-hes-down/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:59:31 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/hes-up-hes-down-hes-up-hes-down/</guid>
		<description><![CDATA[The Allen/Webb race still is insanely close, but with 90% reporting, Allen has a 2% lead. I&#8217;d be tempted to call the race, but it&#8217;s already gotten close so many times that anything could happen. Allen&#8217;s had at least a slight lead for most of the evening, so it seems likely that Allen could squeak [...]]]></description>
				<content:encoded><![CDATA[<p>The Allen/Webb race still is insanely close, but with 90% reporting, Allen has a 2% lead. I&#8217;d be tempted to call the race, but it&#8217;s already gotten close so many times that anything could happen. Allen&#8217;s had at least a slight lead for most of the evening, so it seems likely that Allen could squeak by, but it may be a long time before we have a definitive answer.</p>
<p>Double ugh&#8230;</p>
<p>UPDATE: 9:08PM Central &#8212; Triple ugh&#8230; now it&#8217;s closing again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/hes-up-hes-down-hes-up-hes-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whitehouse Wins In RI</title>
		<link>http://jayreding.com/archives/2006/11/07/whitehouse-wins-in-ri/</link>
		<comments>http://jayreding.com/archives/2006/11/07/whitehouse-wins-in-ri/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:32:59 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/whitehouse-wins-in-ri/</guid>
		<description><![CDATA[The Democrats just got one seat closer to control of the Senate as Fox is calling RI for Whitehouse. Chafee was always a RINO, so ideologically the change doesn&#8217;t mean much, but in terms of Senate control this is another bout of bad news for the GOP.]]></description>
				<content:encoded><![CDATA[<p>The Democrats just got one seat closer to control of the Senate as Fox is calling RI for Whitehouse. Chafee was always a RINO, so ideologically the change doesn&#8217;t mean much, but in terms of Senate control this is another bout of bad news for the GOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/whitehouse-wins-in-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Calls For Cardin</title>
		<link>http://jayreding.com/archives/2006/11/07/fox-calls-for-cardin/</link>
		<comments>http://jayreding.com/archives/2006/11/07/fox-calls-for-cardin/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:26:35 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/fox-calls-for-cardin/</guid>
		<description><![CDATA[Fox is calling the MD Senate race for Ben Cardin over Michael Steele. I hope that doesn&#8217;t play out, but it seems like Steele wasn&#8217;t able to pull it off. This was another one of the GOP&#8217;s long shot races, so it doesn&#8217;t change the balance of power much. Still, this is going to be [...]]]></description>
				<content:encoded><![CDATA[<p>Fox is calling the MD Senate race for Ben Cardin over Michael Steele. I hope that doesn&#8217;t play out, but it seems like Steele wasn&#8217;t able to pull it off. This was another one of the GOP&#8217;s long shot races, so it doesn&#8217;t change the balance of power much.</p>
<p>Still, this is going to be a long night for the Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/fox-calls-for-cardin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webb/Allen Tightens</title>
		<link>http://jayreding.com/archives/2006/11/07/webballen-tightens/</link>
		<comments>http://jayreding.com/archives/2006/11/07/webballen-tightens/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:18:59 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/webballen-tightens/</guid>
		<description><![CDATA[Allen had been ahead by 2, but that&#8217;s now down to half a point. This one is going to be a real close one, and it may come down to absentee ballots. Ugh&#8230;]]></description>
				<content:encoded><![CDATA[<p>Allen had been ahead by 2, but that&#8217;s now down to half a point. This one is going to be a real close one, and it may come down to absentee ballots. Ugh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/webballen-tightens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suck It, Netroots!</title>
		<link>http://jayreding.com/archives/2006/11/07/suck-it-netroots/</link>
		<comments>http://jayreding.com/archives/2006/11/07/suck-it-netroots/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 02:15:53 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/suck-it-netroots/</guid>
		<description><![CDATA[Joe Lieberman has been reelected in Connecticut, according to Fox. That&#8217;s not a big surprise, but I just like rubbing it in&#8230;]]></description>
				<content:encoded><![CDATA[<p>Joe Lieberman has been reelected in Connecticut, according to Fox. That&#8217;s not a big surprise, but I just like rubbing it in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/suck-it-netroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Update &#8211; Dems Win OH, PA, NJ</title>
		<link>http://jayreding.com/archives/2006/11/07/senate-update-dems-win-oh-pa-nj/</link>
		<comments>http://jayreding.com/archives/2006/11/07/senate-update-dems-win-oh-pa-nj/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 01:49:54 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/senate-update-dems-win-oh-pa-nj/</guid>
		<description><![CDATA[So far the Republicans have lost the two races that they were predicted to lose &#8211; PA and OH. NJ was a Democratic seat and always a long shot. The real race is just beginning &#8212; Allen is still holding his own, and the other races are still to be counted. TN seems to be [...]]]></description>
				<content:encoded><![CDATA[<p>So far the Republicans have lost the two races that they were predicted to lose &#8211; PA and OH. NJ was a Democratic seat and always a long shot. The real race is just beginning &#8212; Allen is still holding his own, and the other races are still to be counted.</p>
<p>TN seems to be holding for Corker, although it&#8217;s too early to call it for sure. So far, everything is going the way one would expect, which means that the Republicans are poised to lose control of the House and the Senate still hangs in the balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayreding.com/archives/2006/11/07/senate-update-dems-win-oh-pa-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Calls For Menendez</title>
		<link>http://jayreding.com/archives/2006/11/07/fox-calls-for-menendez/</link>
		<comments>http://jayreding.com/archives/2006/11/07/fox-calls-for-menendez/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 01:39:11 +0000</pubDate>
		<dc:creator>Jay Reding</dc:creator>
				<category><![CDATA[Campaign 2006]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jayreding.com/archives/2006/11/07/fox-calls-for-menendez/</guid>
		<description><![CDATA[Fox is calling the NJ race for Bob Menendez. That&#8217;s not unexpected, but there had been hopes that Kean would be able to pull it off. Right now it looks like undecideds are breaking towards the Democrats &#8212; that&#8217;s very bad news for the Republicans in tight races. On the other hand, so far all [...]]]></description>
				<content:encoded><![CDATA[<p>Fox is calling the NJ race for Bob Menendez. That&#8217;s not unexpected, but there had been hopes that Kean would be able to pull it off.</p>
<p>Right now it looks like undecideds are breaking towards the Democrats &#8212; that&#8217;s <em>very</em> bad news for the Republicans in tight races.</p>
